Brevkort enkla (bKe) beg.
Vid beställning ange beteckning bKe nummer + Id-nummer + pris till info@svenskafrim.se
(1) = bilden visar det brev som kommer att levereras
(*) = flera ex. finns, bilden är ett exempel.
Klicka på bilderna för att detaljgranska
Efter pris anges kvalitet (1-5). 5=mkt god, 4=bra, 3=godtagbar, 2=defekt, 1=mkt dålig
bKe 2B
Id S1 | Id S2 |
Pris: 15:- (4-5) | Pris: 15:- (4-5) |
bKe 2C
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: - (4) | Pris: 5:- (3) | Pris: 10:- (4) | Pris: 10:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 10:- (4) | Pris: 10:- (4) | Pris: 10:- (4) | Pris: 10:- (4) |
Id S9 | Id S10 |
Pris: 10:- (4) | Pris: 15:- (4) |
bKe 2d
Id S1 |
bKe 4
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 20:- (4) | Pris: 20:- (4) | Pris: 20:- (4) | Pris: 20:- (4) |
bKe 6A
Id S1 | Id S2 | Id S1I, variant I | Id S3 |
Pris: 20:- (4) | Pris: 25:- (4) | Pris: 20:- (3-4) | Pris: 25:- (4) |
bKe 6A
Id S4 | Id S5 | Id S6 |
Pris: 8:- (3-4) | Pris: 12:- (3-4) | Pris: 15:- (3-4) |
bKe 6A
Id S7 | Id S8 |
Pris: 8:- (3-4) | Pris: 7:- (3-4) |
bKe 6B
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4-5) | Pris: 5:- (4) | Pris: 7:- (4-5) | Pris: 6:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S9 | Id S10 | Id S11 | Id S12 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S13 | Id S14 | Id S15 | Id S16 |
Pris: 5:- (4) | Pris: 7:- (4) | Pris: 3:- (3) | Pris: 5:- (3-4) |
Id S17 |
Pris: 5:- (3-4) |
bKe 6C
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (3) | Pris: 5:- (4) |
Id S5 | Id S6 | Id S7 |
Pris: 5:- (4) | Pris: 5:- (3) | Pris: 9:- (5) |
bKe 7 A
Id S1 |
Pris: 7:- (3-4) |
bKe 7B
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S1II, 7BII variant |
Pris: 10:- (3-4) |
bKe 8C
Id S1 | Id S2 | Id S3 |
Pris: 5:- (4) | Pris: - (3-4) | Pris: - (3-4) |
bKe 9 A
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 10:- (4) | Pris: 5:- (4) | Pris: 5:- (3-4) | Pris: 5:- (3-4) |
bKe 9 B
Id S1 | Id S2 | Id S3 |
Pris: 8:- (4) | Pris: 25:- (4-5) | Pris: 5:- (4) |
bKe 10
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (3-4) | Pris: 5:- (3-4) | Pris: 7:- (3-4) | Pris: 5:- (3-4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 7:- (4) |
Id S9 | Id S10 | Id S11 | Id S12 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S13 | Id S14 | Id S15 | Id S16 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S17 | Id S18 | Id S19 | Id S20 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S21 | Id S22 | Id S23 | Id S24 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 7:- (4) |
Id S25 | Id S26 | Id S27 | Id S28 |
Pris: 7:- (4) | Pris: 9:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S29 | Id S30 | Id S31 | Id S32 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S33 | Id S34 | Id S35 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 11
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) |
Id S5 | Id S6 |
Pris: 5:- (4-5) | Pris: 5:- (4-5) |
bKe 12
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (3-4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S9 | Id S10 | Id S11 | Id S12 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S13 | Id S14 | Id S15 | Id S16 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 6:- (4) |
Id S17 | Id S18 | Id S19 | Id S20 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S21 | Id S22 | Id S23 | Id S24 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S25 | Id S26 | Id S27 | Id S28 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S29 | Id S30 | Id S31 | Id S32 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 13
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 20:- (4) | Pris: 10:- (3-4) | Pris: 10:- (4) | Pris: 20:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 15:- (4) | Pris: 10:- (3) | Pris: 20:- (4) | Pris: 20:- (2-3) |
Id S9 | Id S10 |
Pris: 20:- (4) | Pris: 8:- (3) |
bKe 14
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 20:- (4) | Pris: 7:- (2-3) | Pris: 10:- (3-4) | Pris: 20:- (4) |
bKe 15
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) |
bKe 16
Id S1, stämpel ! | Id S2 | Id S3 | Id S4 |
Pris: 50:- (4) | Pris: -(3-4) | Pris: -(4-5) | Pris: -(4-5) |
bKe 17
Id S1 | Id S2 | Id S3 |
Pris: 5:- (4-5) | Pris: 5:- (3-4) | Pris: 5:- (4-5) |
Id S4 | Id S5 | Id S6 | Id S7 |
Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 5:- (4-5) | Pris: 4:- (4) |
Id S8 | Id S9 | Id S10 | Id S11 |
Pris: 4:- (4) | Pris: 4:- (4) | Pris: 4:- (4) | Pris: 4:- (4) |
Id S12 | Id S13 | Id S14 | Id S15 |
Pris: 4:- (4) | Pris: 4:- (4) | Pris: 4:- (4) | Pris: 4:- (4) |
bKe 18
Id S1 | Id S2 | Id S3 |
Pris: 5:- (3) | Pris: 5:- (3) | Pris: 5:- (3) |
bKe 19
Id S1 | Id S2 |
Pris: 15:- (3-4) | Pris: 6:- (3-4) |
bKe 20
Id S1 | Id S2 | Id S3 |
Pris: 5:- (3) | Pris: 5:- (3) | Pris: 5:- (4) |
bKe 21
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: - (4) | Pris: 5:- (4) |
bKe 23
Id S1 | Id S2 | Id S3 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 8:- (4) |
bKe 28
Id S1 | Id S2 |
Pris: - (4) | Pris: 40:- (3-4) |
bKe 31A
Id S1 | Id S2 | Id S3 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 31B
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: - (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S5 | Id S6 | Id S7 | Id S8 |
Pris: 5:- (4) | Pris: 10:- (3-4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 31C
Id S1 |
Pris: 5:- (4) |
bKe 32
Id S1 |
Pris: 5:- (3) |
bKe 35
Id S1 | Id S2 | Id S3 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 38
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
Id S1 |
Pris: 5:- (4) |
bKe 39
Id S1 |
Pris: 15:- (4) |
bKe 40
Id S1 | Id S2 | Id S3 | Id S4 |
Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) | Pris: 5:- (4) |
bKe 42
Id S1 |
Pris: 5:- (3) |
bKe 43
Id S1 |
Pris: 5:- (4) |
bKe 45
Id S1 |
Pris: 18:- (4) |