Island stämplat
Vid beställning ange IS Facit nummer + Id nummer + pris till:
Klicka på bilderna för att detaljgranska
1902-1905
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
1907-1908
Id 1 | detaljbild |
Pris: 150:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
1914-1918
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
1920-1922
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 8:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
1931-37
Id 1, ktt | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1, ktt | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 15:- | Pris: - | Pris: - | Pris: - | Pris: - |
1925
Id 1, ktt | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1, ktt | Id 2 | Id 3 | Id 4 |
Pris: 5:- | Pris: - | Pris: - | Pris: - |
1931-32
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
1934
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 25:- | Pris: - | Pris: - | Pris: - |
1935
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
1935-1941
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: SLUT | Pris: - | Pris: - | Pris: - | Pris: - |
1938-47
Id 1, ktt | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2_- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 20:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 25:- | Pris: 20:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 25:- | Pris: - | Pris: - | Pris: - | Pris: - |
1938-47
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 3:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
1939-48
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 5:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 6:- | Pris: - | Pris: - | Pris: - | Pris: - |
1944
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1947
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 5:- | Pris: - | Pris: - | Pris: - | Pris: - |
1948
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 10:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
1949
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2, ktt | Id 3 | Id 4 |
Pris: 3:- | Pris: 2:- | Pris: 3:- | Pris: - |
1950-54
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
1951
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 8:- | Pris: - | Pris: - | Pris: - | Pris: - |
1952
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 40:- | Pris: 40:- | Pris: 40:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 20:- | Pris: 20:- | Pris: 20:- | Pris: 20:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 4:- | Pris: - | Pris: - | Pris: - | Pris: - |
1953
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1955-57
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
1956
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4, veck |
Pris: 10:- | Pris: 10:- | Pris: 10:- | Pris: 3:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 6:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
1957
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
1958
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 10:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1959
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2_- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 5:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 4:- | Pris: 4:- | Pris: - | Pris: - |
1960
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 4:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1961
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
1962
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 10:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
1963
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 4:- | Pris: - | Pris: - | Pris: - |
1964
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 5:- | Pris: 5:- | Pris: 5:- | Pris: 5:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 5:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
1965
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 10:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 25:- | Pris: - | Pris: - | Pris: - | Pris: - |
1966
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 35:- | Pris: 35:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: 2:- |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: 2:- | Pris: - |
1967
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 20:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 3:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 3:- | Pris: 3:- | Pris: - | Pris: - | Pris: - |
1969
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
1970
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
1972
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
1973
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1975
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1977
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1978
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1979
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1980
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1981
Id 1, v3 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - | Pris: - |
1982
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: 2:- | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 |
Pris: 2:- | Pris: - | Pris: - | Pris: - |
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1983
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
Pris: 2:- | Pris: - | Pris: - | Pris: - | Pris: - |
1984
Id 1 | Id 2 | Id 3 | Id 4 | Id 5 |
